Dupno 3G Asset GPS Tracker
Introducing Dupno 3G Asset Tracker, a powerful device with GPS+LBS positioning, 5-year standby, and intelligent power management. Its IPX5 waterproof case ensures durability in tough environments. With a strong magnet, it offers flexible mounting. Track your assets in real-time via SMS, app, or web interface. Trust Dupno for efficient 3G asset tracking.
Main Features
Specifications
GSM Specification |
|
GSM frequency | GSM850/GSM900:33±3dBm WCDMA 850/900/1900/2100MHz |
Communication system | GSM |
GPRS | Class 12, TCP/IP |
Receive sensitivity | Class II RBER2%(-102dBm) |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | GPS L1, 1575.42MHz |
GPS channel | 32 |
Location accuracy | <10 meters |
Tracking sensitivity | -162dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Function & Package |
|
Switch | 1 for base falling detection |
LED Indicator | Red: status |
Working Voltage/Current | 7-18VDC |
Operating temperature | -20℃~ 70℃ |
GSM/GPS antenna | Built-in quad-band GSM antenna, GPS dual-mode antenna |
Tracking hour | 80 hours ( GPS always ON) |
Battery | 5400mAh / 3.6V lithium battery |
Dimension | 93.0 x 58.0x 22.0mm |
Weight | 160g |
বাংলাদেশের সর্ববৃহৎ জিপিএস ট্র্যাকিং ডিভাইসের কালেকশন থেকে আপনার জন্য সেরা ডিভাইসটি খুঁজে নিতে লিংকে ক্লিক করুন অথবা
Dupno 3G Asset GPS Tracker সম্পর্কে আপনার আগ্রহ থাকলে এখানে ক্লিক করে আপনার তথ্য দিন।